Unit : M.Baht
| Period as of | Y/E'2023 31/12/2023 |
Y/E'2024 31/12/2024 |
Y/E'2025 31/12/2025 |
6M'2026 30/06/2026 |
|---|---|---|---|---|
| Financial Data | ||||
| Assets | 617.61 | 589.25 | 612.17 | 582.08 |
| Liabilities | 306.50 | 294.11 | 317.07 | 286.88 |
| Equity | 313.39 | 296.54 | 293.38 | 292.60 |
| Paid-up Capital | 214.96 | 214.96 | 214.96 | 214.96 |
| Revenue | 436.63 | 386.59 | 373.47 | 176.96 |
| Net Profit | -18.19 | -14.18 | -3.53 | -5.75 |
| EPS (Baht) | -0.02 | -0.02 | - | -0.01 |
| Financial Ratio | ||||
| ROE (%) | -5.62 | -4.65 | -1.20 | 0.23 |
| ROA (%) | 0.13 | 0.78 | 3.19 | 4.23 |
| Net Profit Margin (%) | -4.28 | -3.44 | -0.11 | -2.76 |
Source: www.set.or.th