Financial Information

Unit : M.Baht

Period as of Y/E'22
31/12/2022
Y/E'23
31/12/2023
Y/E'24
31/12/2024
Q3'25
30/09/2025
Financial Data
Assets 676.85 617.61 589.25 584.98
Liabilities 345.95 306.50 294.11 302.93
Equity 333.69 313.39 296.54 281.70
Paid-up Capital 214.96 214.96 214.96 214.96
Revenue 438.84 436.63 386.59 267.77
Net Profit 22.77 -18.19 -14.18 -15.11
EPS (Baht) 0.03 -0.02 -0.02 -0.02
Financial Ratio
ROE (%) 7.11 -5.62 -4.65 -5.69
ROA (%) 7.13 0.13 0.78 0.50
Net Profit Margin (%) 4.95 -4.28 -3.44 -4.99

Source: www.set.or.th