Unit : M.Baht
| Period as of | Y/E'23 31/12/2023 |
Y/E'24 31/12/2024 |
Y/E'25 31/12/2025 |
Q1'26 31/03/2026 |
|---|---|---|---|---|
| Financial Data | ||||
| Assets | 617.61 | 589.25 | 612.17 | 606.71 |
| Liabilities | 306.50 | 294.11 | 317.07 | 308.94 |
| Equity | 313.39 | 296.54 | 293.38 | 295.42 |
| Paid-up Capital | 214.96 | 214.96 | 214.96 | 214.96 |
| Revenue | 436.63 | 386.59 | 373.47 | 83.66 |
| Net Profit | -18.19 | -14.18 | -3.53 | -1.53 |
| EPS (Baht) | -0.02 | -0.02 | - | - |
| Financial Ratio | ||||
| ROE (%) | -5.62 | -4.65 | -1.20 | -1.11 |
| ROA (%) | 0.13 | 0.78 | 3.19 | 3.21 |
| Net Profit Margin (%) | -4.28 | -3.44 | -0.11 | -1.08 |
Source: www.set.or.th