Unit : M.Baht
| Period as of | Y/E'2023 31/12/2023 |
Y/E'2024 31/12/2024 |
Y/E'2025 31/12/2025 |
9M'2026 30/09/2026 |
|---|---|---|---|---|
| Financial Data | ||||
| Assets | 617.61 | 589.25 | 612.17 | 589.41 |
| Liabilities | 306.50 | 294.11 | 317.07 | 279.08 |
| Equity | 313.39 | 296.54 | 293.38 | 307.49 |
| Paid-up Capital | 214.96 | 214.96 | 214.96 | 214.96 |
| Revenue | 436.63 | 386.59 | 373.47 | 281.03 |
| Net Profit | -18.19 | -14.18 | -3.53 | 9.18 |
| EPS (Baht) | -0.02 | -0.02 | - | 0.01 |
| Financial Ratio | ||||
| ROE (%) | -5.62 | -4.65 | -1.20 | 7.04 |
| ROA (%) | 0.13 | 0.78 | 3.19 | 8.15 |
| Net Profit Margin (%) | -4.28 | -3.44 | -0.11 | 3.66 |
Source: www.set.or.th