Shareholder Information

List of the major shareholder of the company as of March 11, 2025 were as follows:

No. Name of the Major Shareholders* No. of Shares held The Proportion of Shareholding (%)
1 MR. PRASONG THARACHAI 121,485,512 14.13
2 MR. THEERATHON THARACHAI 111,558,654 12.97
3 MR. PHONGTHON THARACHAI 65,437,438 7.61
4 Thai NVDR Company Limited 39,054,614 4.54
5 นาย ทักษิณ ตันติไพจิตร 25,767,100 3.00
6 MR. TAT THONGPAKDI 15,213,106 1.77
7 MRS. KUNYA CHINRUKSA 13,513,900 1.57
8 นาย เชษฐ เหมือนส้ม 13,400,000 1.56
9 MISS SUPRANEE YENSUK 12,269,000 1.43
10 MRS. REWADEE THARACHAI 12,096,000 1.41
11 MISS SIRORAT KULABPET 10,288,900 1.20
12 MISS CHANOKCHON PIMONPHAN 10,200,000 1.19
13 นาย สุรศักดิ์ บุญเพิ่ม 6,200,000 0.72
14 MISS RAVADEE LUANGSA-ARD 6,165,200 0.72
15 MR. PAKASITH LUEANGTHONG 5,836,700 0.68
16 MRS. JUREERAT LEEWATTANAPONG 5,300,700 0.62
17 MR. JAK CHUMPLLCHANAPHAI 5,000,000 0.58
18 MR. TANAPON MACHAI 4,469,580 0.52
19 MR. THAWATCHAI CHINTHANAPHONG 4,393,500 0.51
20 MISS SUPAPORN PHADUNGWECH 4,300,000 0.50
Remark * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.